NRLCEO News Articles
Tuesday, 24 January 2012 10:55 PM
NRLCEO would like to announce this years contestants in the 2012 NRLCEO Charity Challenge. Follow our celebrities in their quest for glory! Each player is competing for bragging rights as well as $250 for their chosen charities.
Glenn Turner
- Kookaburra's striker
- NRLCEO team: GT's Bunnies
- Supports the Rabbitohs
- Playing for the Australian Foundation for Disability
- Favourite memory of league is every game which Souths win which unfortunately doesn't happen often enough but hopefully that will change soon
- Grandfather played for Souths so that's why my whole family supports them
Chris "Blocka" Dutton
- Canberra Times reporter
- NRLCEO team: Blocktagonals
- Supports the Eels
- Playing for Kidney Health Australia
- First memory of rugby league was the Canberra Raiders epic 1989 Grand Final win over Balmain
- Best memory is meeting and getting to train with Peter Sterling and Brett Kenny at Parramatta Stadium when I was a kid
Jackson Bird
- Tasmanian Tigers fast bowler
- NRLCEO team: Birdies Rabbitohs
- Supports the Rabbitohs
- Playing for the Shane Warne Foundation
- First memory of rugby league was the Raiders being so dominant
Jono Owen
- Melbourne Rebels prop
- NRLCEO team: Bears on the Loose
- Supports the Sea Eagles
- Playing for Snowy Hydro South Care
- My best memory of league is going and sitting on the hill at Brooky when I was younger with my old man and watching the manly greats like Spud, Toovs, Cliffy and Ridge tearing it up.
- I was at the Grand Final when we lost to the Storm and was then sitting in the same spot a year later and saw the Beaver score in his fairytale finish!
Neil Whittaker - Former ARL CEO
- NRLCEO team: Collaroy Tigers
- Supports the Tigers
- Playing for the Men of League Foundation
- Best memory of playing rugby league was my first game of first grade for the Tigers, played at Leichhardt Oval against Manly
- My favourite memory of being in rugby league administration was 19 December 2007 when we officially ended the Super League War
Dave Warner
- Australian opening bastman
- NRLCEO team: Warners Bulls
- Supports the Roosters
- Playing for the McGrath Foundation
- Played rugby league as a junior
- Long time Sydney Roosters member
Round 10
| Birdies Rabbitohs | 55 | v | 35 | Blocktagonals |
| Warners Bulls | 48 | v | 27 | Collaroy Tigers |
| GT's Bunnies | 40 | v | 18 | Bears on the Loose |
| | P | W | D | L | F | A | P | +/- |
| 1 | Birdies Rabbitohs | 10 | 8 | 1 | 1 | 574 | 413 | 17 | 161 |
| 2 | Warners Bulls | 10 | 8 | 0 | 2 | 512 | 465 | 16 | 47 |
| 3 | Collaroy Tigers | 10 | 5 | 1 | 4 | 401 | 442 | 11 | -21 |
| 4 | GT's Bunnies | 10 | 4 | 0 | 6 | 491 | 489 | 8 | 2 |
| 5 | Blocktagonals | 10 | 2 | 1 | 7 | 414 | 478 | 5 | -64 |
| 6 | Bears on the Loose | 10 | 1 | 1 | 8 | 352 | 477 | 3 | -125 |
Filed Under: | 1 Comments
Tuesday, 24 January 2012 10:54 PM
NRLCEO offers a number of recruitment options. These include three Live Drafts:
1. Live Random Draft
2. Live Staggered Draft
3. Live Snake Draft
4. Quick Draw
5. Offline Draft
We have outlined the different options in more detail in the
How to Play section of the site, but here what you need to know in a nutsell.
1. Live Random Draft: - Ideal for private competitions with between 2 and 10 teams
- Better for groups who know each other and can directly contact each other easily
- Can take some time and even days to complete so be patient
- During the draft the pick order in randomised by the computer
2. Live Staggered Draft:
- Ideal for private competitions with between 2 and 10 teams
- Better for groups who know each other and can directly contact each other easily
- Can take some time and even days to complete so be patient
- The pick order is randomised in the first round and then each player moves up one position in the rounds thereafter
3. Live Snake Draft:
- Ideal for private competitions with between 2 and 10 teams
- Better for groups who know each other and can directly contact each other easily
- Can take some time and even days to complete so be patient
- The pick order is randomised in the first round and then proceeds as such for a 4 team competiton (1-2-3-4-5-6-6-5-4-3-2-1-1-2-3-4-5-6 etc)
4. Quick Draw:
- Ideal for private or public competitions with between 2 and 16 teams
- Particularly short, sharp and exciting. A 25 round competition can be done in under an hour.
- Once the recruitment time is completed, players are then able to be picked up until squads are full - this is only required if a coach missed the opportunity to pick up a player in any round in the draft
Each of the Live Drafts has a time limit that a coach can take to select a player. If that time limit is exceeded, then a random player is selected. If a Pre-Draft List is made by a coach, the player at the top of the list will be selected.
5. Offline Draft:
- Ideal for dedicated punters who get together for a beer, banter and the occasional draft pick as well. If you don't use the site for the draft, we recommend setting your competition to quick draw, letting the draft finish without recruiting anyone and then picking up your squad as a Free Agents as per the offline draft.
DRAFTS WILL NOT COMMENCE UNTIL COMPETITIONS ARE FULL. We should recommend that the competition creator leans on the side of starting later rather than earlier to organise competitions. We all have, "that" mate who is too lazy to move in a hurry.
Please Note: The time for the draft is set by the competition creator doing initial creation. It is important to note that the competition drafting page will open 1 minute after the nominated time. The Draft will then start 1 minute later. This is to ensure that all coaches are ready to draft.
Filed Under: | 0 Comments
Tuesday, 24 January 2012 10:37 PM
Here are a number of important things to do and don't do when preparing for your draft and then during the draft itself. Following these tips will have you headed in the right direction, but we cannot guarantee you a Premiership. Only the NRLCEO Gods (or former Melbourne Storm CEO Brian Waldrom) can do that.
THINGS TO DO:
1. DO. Know your league point scoring system. Well.
This may sound fairly obvious (and it is) but you'd be surprised at how many coaches forget to look at the scoring system of their competition and choose the wrong types of players accordingly. Each competition in NRLCEO has a customisable scoring system and if your competition does not reward try assists then there is no point picking your two favourite halfbacks/five eighths in the first three rounds. The order in which you choose the positions in your team can also be crucial. Some coaches select a star backline first, but then miss out on the consistency of a regular scoring forward pack. Make sure you have a blend of star backs, halves and forwards.
2. DO. Get to know the NEW rules for 2012.
There are two new rules in 2012 that you need to be aware of. The first is fairly self-explanatory. 40/20's are now included meaning a few extra points for your halves throughout the season. Bearing in mind this happens rarely. Do not focus on halves for this reason along. Secondly, is the introduction of the Double Work Horse. You asked for it., we have provided it. So those hard working forwards can now earn you huge points for an outstanding performance. The new level is based on 60+ tackles and hitups combined as well as over 120m or more in runs for Front Rowers and Back Rowers. For Hooker, this is set at 50+ tackles and hitups as well as 100m or more in runs. To give you a better idea of who these candidates are we have included a "DWH" column in each team stats breakdown further on in the guide.
3. DO. Prepare for your draft.
Again, this may sound pretty obvious, but many coaches don't prepare. Some coaches might forget about the draft and print out a bunch of meaningless statistics without much thought. Lists can be your friend, but do yourself a favour and start getting your materials together about a week before your draft. Remember the 7 P's? NRLCEO is no different!!! There is also the option of a pre-draft list which can be populated before your draft begins and will act as a safety net if you somehow can't take your turn.
4. DO. Draft until the final whistle.
Many coaches can get distracted towards the end of a long draft and place less emphasis on the later picks. Don't be this person. Often, the later picks can be the difference between finishing in the middle of the pack and making the finals. If you can pick up a couple of great late picks you will find yourself I a stronger position. Now the question becomes, who do you pick with these late picks? Most of the players left at the end of the draft are the veterans (you know what you're getting) and the young unproven guys (sink or swim). You should make sure that you have enough veterans to cover your bench, but throw caution to the wind and pick some rookies with the rest of your picks. These are the guys that could be the difference in your competition.
5. DO. Know your League Members.
This rule may not apply to all NRLCEO coaches because they may be in a public league but for those playing in a private league where they know the other coaches, this can be key. If you have known your opponents for years, then you know their tendencies. You might know that one opponent is a sucker for big name players that don't necessarily do well in NRLCEO. Another tip is if you all do your draft together it's a good idea to bring some beers to the draft. It's a guarantee that at least one guy will get distracted making it easier for you to draft the squad you want!!!
THINGS NOT TO DO:
Sure, you can do what you like. This is your game, your way, so you certainly don't need to listen to us, but having developed the game and played competitively against ourselves for 10 years now we think we know our stuff. Hopefully a few of our insights will help you in your drafts.
1. DON'T. Place too much emphasis on the goal kicker.
Ok, so goal kickers are crucial players in NRLCEO and can rack up a majority of your points throughout a season, but you don't want to place all your eggs in one basket. If you are in the first three picks, sure have a crack. Don't be concerned if the first five teams select their goal kickers straight up in the draft. There are plenty of great goal kickers in the NRL and the generic NRLCEO rules allow a first choice goal kicker to always be available, even if your kicker gets injured throughout the year. Yes, you want a good kicker, but there are plenty of good ones out there!
2. DON'T. Get caught up in a position run.
Position runs happen in every draft. That is when a coach takes a star centre (or any position), and everyone else in the competition follows suit so as not to miss out. You don't want to give in to a position run. You want to be the one to start the position run. Ask yourself: "Do I want the third best frontrower or the best of another position..."
3. DON'T. Take your rookies too early.
Rookies can often be everyone's favourite draft picks. Will you be the one to claim the rookie that goes on rack up the points in his maiden season? Everyone has their list of rookies that they have seen or read about and is 'destined to be the next best thing'. Some people become a little too nervous about missing out on their rookies so they take them four or five rounds too early. Generally, rookies should be picked up in the 15th or 16th rounds of the draft, not the 10th! Rookies are unknown quantities and they certainly don't always work out. They may only get minimal minutes, games, or even not play at all. If you take this advice and your rookie selection doesn't pan out to be a good one, at least you didn't select him too early in the draft and sacrifice the opportunity to get a solid player.
4. DON'T. Take the draw into consideration when drafting.
Often people will overanalyse the NRL draw and decide against picking certain players because they are playing a few tough games early in the season, because they have a bad bye week or because they may be injured for the first few rounds. This should all be taken into consideration later in the season when the run to the finals is underway. During the draft stage, don't let small considerations like this influence your decision between two players.
5. DON'T. Get sucked in by the reputation.
Example 1: Darren Lockyer. Fantastic player. Will no doubt be inducted as an immortal in the coming years. Rubbish NRLCEO player. Example 2: Fui Fui Moimoi. Strong, explosive runner. Unfortunately his stats do not always equate to Work Horse points.
The moral of this story is that just because a player is a fantastic NRL player, it doesn't automatically translate to NRLCEO stardom. Do your research and think about how the rules apply to particular players. While Lockyer in his prime might have set up the two winning tries of the game and won Man of the Match he may only get 4 points. Jharal Yow Yeh on the other hand may have benefitted from those two balls and scored two tries with two line breaks equaling 10 points. You do the math.
Filed Under: | 0 Comments
Monday, 23 January 2012 7:52 AM
The author of fantasynrlblog.com plays NRLCEO for the first time. These are his thoughts...
I'm not sure if it's just me and my mates but on a Friday or Saturday night at the pub, after the footy is finished, we developed a habit. That habit was collecting Keno tickets and pencils and staging a live NRL draft. Criteria was different every time: Pick a team to win this year, pick a team to set your club up for the next 5 years, pick the all time greatest team.
Unfortunately there was never any winner, everyone thought their team was the best (mine would have won though) But a few weeks ago, I came across NRLCEO.COM and got a little excitement in my pants.
Where NRLCEO is different to Foxsports Fantasy, Supercoach etc is that only one team in each comp can 'own' a player. So if you score the first pick and take Corey Parker, he is yours for the season (unless you decide to trade him) The strategy in the draft is constantly changing and unpredictable. If you planned on waiting until later to pick up a half back and all of a sudden 5 teams in front of you all take halves, what do you do? Take a decent one now so you don't miss out or, take a gun player in another position.
How to play
NRLCEO is best played with your mates, the public competitions will often have players sign up and not attend the live draft (which is the best part of the game) and the auto select picks that they get are a bit random. Small numbers are best, up to 8-10 as a max, I prefer 5-7. There is a good number of known, quality players at that number.
The scoring system is customisable, which I like, but it is vital that you check your competitions scoring system as some favour try scorers over hard working forwards or creative halves. The draft format also has a few options (random, staggered, snake, quick draw) The one that I feel works best is the staggered format. You can read about the difference in the how to play section of the site.
The first question you probably have is 'what is a workhorse try?' Good question. The answer is any player named in the forwards that makes a combination or 40 or more tackles and runs. Double Workhorse try is double the points but the player must achieve a combination of 60 or more tackles and runs AND run for more than 125 metres. A hooker must make a combination of 50 or more tackles and runs AND more than 75 metres.
This default scoring value doesn't really appeal to me, only 4 points for a try and no reward for line breaks and try assists. I set my comp up to be more inline with Foxsports Fantasy scoring.
You'll see you can also set values for wins, draws and losses, as well as specify if you captain receives normal value (no point) or double value. You can also chose half points or normal points for your bench players. This format is better suited for an even spread of points I feel, the default option is too simple for me but everyone will have their own thoughts and preferences.
The next part to understand is the squad limits. Again these are customisable, but you need to take a look at what your competition limits are before drafting. If for example, your competition has a squad limit of 2 fullbacks, you'll be unable to select more than 2 players who are eligible to play at fullback. This can cause problems when trying to select utility players later on. The kicker points refers to the maximum combined value of goal kickers you can have in your squad. Every goal kicker has a value from 1-10 and you can only select one goal kicker each round. You could have 4-5 kickers, depending on your leagues limits, but they won't accrue points for goals unless they are your nominated kicker. Having lower kicker limits ensures that kickers will be left over should injuries occur.
Once you've set your league up, established a draft time that all your mates can make, you definitely want to set up your pre-selection players for the draft. It's hard to keep up with who has been picked and who is left otherwise (I set the pick limit to 2 minutes which is best, any more than 5-6 teams and the draft can take a few hours) The pre selection allows you to go through and shortlist players. It's also useful if you get disconnected or miss your turn, the highest eligible player on your pre selection list will be picked for you.
That 'owning' a player factor is what will make NRLCEO addictive during the season. Pick up a gun rookie late in the draft and you'll be loving life. Take Thurston in round one and have him pick up a long term injury and you're stuck with Scott Porter for the season. You have a squad of 25 and pick 17 players each week, so it's important to get a deep squad to cover injuries and byes. You can trade players, release and sign free agents (customised limits on how many) so if you panicked and picked Liam instead of Keiran Foran, don't give up. Trading players with mates is a lot of fun and gives you a chance to give up a player if you're stacked in that position and pick up where you're weaker.
Due to the customised points and unpredictability of the draw, it's hard to develop pre planned strategies. You can get a copy of a season guide for a few bucks which is handy, especially to see work horse numbers from last year. But again, depending on the scoring system, you may be better off picking as many try scorers/line break fiends over hard working back rowers.
If you've got competitive mates who love fantasy, definitely get involved and if you're competitive, get practice with a draft before you sit your one. It helps knowing how to understand who is gone, squad limits etc If you're already playing Fantasy, SuperCoach and Dream Team, you'll love this version of the game.
Filed Under: | 0 Comments
Tuesday, 10 January 2012 7:03 AM
ROUND 10: | Friday 11/05/2012 | Broncos | | 22-24 | | Sea Eagles |
| Tries M. Gillett (2) J. Reed G. Beale A. Glenn Goals C. Parker (0/4) C. Norman (1/1) Work Horse C. Parker (2) A. McCullough B. Hannant Try Assists C. Norman (2) J. McGuire C. Parker Line Breaks J. Reed J. McGuire A. Glenn Line Break Assists C. Norman C. Parker . | | | | Tries D. Williams (2) J. Lyon S. Matai Goals J. Lyon (4/5) Work Horse M. Ballin G. Stewart A. Watmough Try Assists J. Lyon (2) B. Stewart D. Williams Line Breaks S. Matai (2) D. Williams J. Lyon Line Break Assists J. Lyon (2) B. Stewart G. Stewart |
| Friday 11/05/2012 | Bulldogs | | 14-25 | | Titans |
| Tries B. Barba (2) J. Morris Goals B. Goodwin (1/3) Work Horse J. Graham A. Tolman M. Ennis S. Kasiano Try Assists J. Reynolds K. Keating D. Halatau G. Eastwood Line Breaks B. Barba (2) J. Morris G. Eastwood D. Halatau Line Break Assists S. Kasiano F. Pritchard D. Stagg . | | | | Tries S. Prince M. Srama J. Idris M. Minichiello Goals S. Prince (2/3) A. Sezer (2/3) Field Goals A. Sezer (1/1) Work Horse A. Harrison N. Myles M. Srama Try Assists S. Prince L. O'Dwyer Line Breaks J. Idris (2) M. Srama (2) S. Prince Line Break Assists G. Bird A. Harrison L. O'Dwyer |
| Saturday 12/05/2012 | Warriors | | 30-26 | | Roosters |
| | Tries K. Hurrell (2) S. Johnson (2) M. Vatuvei Goals J. Maloney (5/5) Work Horse S. Mannering Try Assists J. Maloney (3) Line Breaks K. Hurrell (3) S. Johnson Line Break Assists J. Maloney (2) S. Mannering | | | | Tries BJ Leilua A. Guerra T. Moga J. Waerea-Hargreaves A. Minichiello Goals B. Anasta (3/6) Work Horse J. Friend Try Assists M. Pearce BJ Leilua A. Guerra J. Friend Line Breaks A. Guerra (2) BJ Leilua B. Cordner J. Waerea-Hargreaves Line Break Assists M. Pearce (3) J. Friend |
Saturday 12/05/2012 | Knights | | 12-32 | | Cowboys |
| | Tries J. Sau C. Houston Goals T. Roberts (2/2) Work Horse C. Houston M. Hilder K. Snowden Z. Taia Try Assists J. Mullen D. Boyd Line Breaks A. Uate (2) C. Houston D. Boyd Line Break Assists J. Mullen T. Tahu | | | | Tries A. Graham (2) R. Thompson M. Morgan G. Cooper Goals J. Thurston (6/6) Field Goals M. Bowen (0/1) Work Horse D. Johnson G. Cooper Try Assists J. Thurston (2) B. Tate (2) M. Morgan Line Breaks J. Thurston (2) A. Graham (2) B. Tate A. Payne Line Break Assists J. Thurston M. Bowen B. Tate |
| Sunday 13/05/2012 | Raiders | | 40-34 | | Eels |
| | Tries R. Robinson (2) J. Thompson (2) B. Ferguson J. Papalii J. Wighton Goals J. Croker (6/7) Field Goals S. Williams (0/1) Work Horse S. Fensom D. Shillington Try Assists J. Dugan (2) S. Williams J. Croker Line Breaks R. Robinson (2) J. Wighton (2) B. Ferguson J. Dugan J. Papalii S. Fensom Line Break Assists J. McCrone J. Dugan J. Croker S. Berrigan | | | | Tries R. Morgan (2) K. Sio (2) C. Blair C. Sandow Goals L. Burt (5/6) Work Horse N. Hindmarsh Try Assists J. Hayne (4) J. Paulo M. Ryan Line Breaks C. Blair (2) R. Morgan (2) M. Ryan K. Sio C. Sandow Line Break Assists J. Hayne (4) C. Sandow |
| Sunday 13/05/2012 | Sharks | | 12-10 | | Storm |
| | Tries I. Gordon J. Smith Goals T. Carney (2/2) Work Horse W. Graham A. Fifita B. Gibbs Try Assists M. Wright Line Breaks I. Gordon J. Smith B. Pomeroy J. Robson Line Break Assists M. Wright | | | | Tries M. Duffie D. Nielsen Goals C. Smith (1/2) Work Horse C. Smith R. Hoffman R. Hinchcliffe Try Assists C. Cronk B. Slater Line Breaks M. Duffie Line Break Assists B. Slater |
| Monday 14/05/2012 | Panthers | | 13-12 | | Dragons |
| | Tries R. Simpkins K. Kingston Goals B. Austin (2/2) Field Goals L. Coote (1/2) B. Austin (0/1) T. Burns (0/1) Work Horse K. Kingston T. Grant S. McKendry R. Simpkins C. Newton L. Lewis Try Assists K. Kingston Line Breaks R. Simpkins K. Kingston Line Break Assists K. Kingston | | | | Tries J. Marketo M. Rein Goals K. Stanley (2/2) Field Goals B. Hornby (0/1) Work Horse D. Hunt (2) T. Merrin M. Rein M. Weyman Try Assists B. Hornby Line Breaks J. Marketo M. Rein Line Break Assists B. Hornby |
Archived Results:
Filed Under: | 0 Comments
Monday, 9 January 2012 6:20 PM
ROUND 9: | Friday 04/05/2012 | Eels | | 12-46 | | Bulldogs |
| Tries R. Morgan K. Sio Goals L. Burt (2/2) Work Horse N. Hindmarsh M. Ryan M. Keating Try Assists C. McGuire J. Hayne Line Breaks C. Sandow Line Break Assists F. Moimoi . | | | | Tries J. Morris (3) T. Lafai D. Halatau J. Reynolds J. Wright B. Goodwin Goals B. Goodwin (7/9) Work Horse A. Tolman J. Graham D. Halatau Try Assists B. Barba (3) K. Keating (3) J. Reynolds S. Kasiano G. Eastwood Line Breaks K. Keating (3) J. Morris J. Reynolds J. Wright B. Barba G. Eastwood M. Ennis Line Break Assists B. Barba (3) S. Kasiano (2) B. Goodwin J. Graham J. Romelo |
| Friday 04/05/2012 | Cowboys | | 30-6 | | Dragons |
| Tries R. Thompson M. Bowen K. Linnett B. Tate T. Sims Goals J. Thurston (3/6) M. Bowen (2/2) Work Horse D. Johnson J. Tamou G. Cooper Try Assists J. Thurston B. Tate M. Bowen J. Segeyaro R. Thompson Line Breaks M. Bowen K. Linnett B. Tate J. Segeyaro Line Break Assists J. Thurston (3) M. Bowen . | | | | Tries B. Morris Goals J. Soward (1/1) Work Horse T. Merrin D. Hunt B. Creagh Try Assists J. Nightingale Line Breaks J. Nightingale J. Latimore M. Rein Line Break Assists M. Prior Sent Off M. Prior |
| Saturday 05/05/2012 | Warriors | | 30-20 | | Broncos |
| | Tries B. Henry S. Johnson E. Taylor J. Lilyman F. Mateo Goals J. Maloney (5/5) Field Goals J. Maloney (0/1) Work Horse N. Friend E. Taylor S. Mannering Try Assists S. Johnson (2) J. Maloney N. Friend M. Vatuvei Line Breaks B. Henry J. Lilyman F. Mateo Line Break Assists S. Johnson J. Maloney N. Friend | | | | Tries J. Reed A. Glenn B. Te'o S. Thaiday Goals C. Parker (2/4) Work Horse C. Parker (2) A. McCullough S. Thaiday J. McGuire A. Glenn Try Assists P. Wallace A. McCullough C. Norman B. Te'o Line Breaks B. Te'o (2) A. Glenn B. Hunt Line Break Assists A. McCullough C. Norman B. Hunt |
Saturday 05/05/2012 | Titans | | 14-15 | | Tigers |
| | Tries K. Gordon D. Mead Goals A. Sezer (3/3) Work Horse N. Myles A. Harrison M. Srama G. Bird L. Bailey Sin Bin P. Graham Try Assists M. Minichiello A. Sezer Line Breaks D. Mead P. Graham A. Sezer M. Minichiello D. Peyroux Line Break Assists A. Sezer J. Idris M. Minichiello | | | | Tries R. Farah B. Ayshford Goals B. Marshall (3/3) Field Goals R. Farah (1/1) Work Horse A. Woods (2) K. Galloway L. Fulton R. Farah M. Bell A. Blair Try Assists Nil Line Breaks R. Farah B. Ayshford C. Lawrence Line Break Assists Nil |
| Saturday 05/05/2012 | Panthers | | 10-44 | | Storm |
| | Tries J. Mansour E. Uaisele Goals B. Austin (1/2) 40/20's B. Austin Work Horse K. Kingston T. Grant C. Ciraldo Try Assists L. Coote L. Lewis Line Breaks J. Mansour E. Uaisele Line Break Assists L. Coote L. Lewis | | | | Tries J. O'Neill (3) M. Duffie C. Cronk R. Hoffman W. Chambers R. Hinchcliffe Goals C. Smith (5/7) G. Widdop (1/1) 40/20's C. Cronk Work Horse C. Smith Try Assists B. Slater (2) W. Chambers T. Lowrie D. Nielsen M. Duffie Line Breaks B. Slater (2) J. O'Neill (2) M. Duffie C. Cronk T. Lowrie J. Ryles Line Break Assists C. Cronk (2) W. Chambers |
| Sunday 06/05/2012 | Sea Eagles | | 18-12 | | Raiders |
| | Tries D. Whare (2) J. Lyon Goals J. Lyon (3/4) Field Goals D. Cherry-Evans (0/1) Work Horse M. Ballin (2) A. Watmough G. Stewart J. King Try Assists D. Cherry-Evans J. Lyon G. Stewart Line Breaks D. Whare (2) S. Matai (2) D. Harrison Line Break Assists J. Lyon G. Stewart | | | | Tries J. Papalii J. Dugan Goals J. Croker (2/2) Work Horse S. Fensom J. Papalii Try Assists J. McCrone Line Breaks S. Fensom (2) J. Papalii J. Dugan T. Leoroyd-Lahrs Line Break Assists J. McCrone (2) D. Shillington T. Leoroyd-Lahrs |
| Sunday 06/05/2012 | Roosters | | 24-6 | | Knights |
| | Tries T. Arona M. Aubusson S. Perrett M. Pearce Goals B. Anasta (4/5) Work Horse T. Arona J. Friend Try Assists M. Pearce (2) J. Friend A. Minichiello Line Breaks A. Minichiello (2) M. Aubusson S. Kenny-Dowall M. Pearce S. Perrett P. Tagive Line Break Assists J. Friend (2) M. Pearce BJ Leilua A. Minichiello B. Takairangi | | | | Tries J. Mullen Goals W. Naiqama (1/1) Work Horse C. Houston K. Snowden A. Cuthbertson Z. Taia Try Assists Nil Line Breaks J. Mullen Line Break Assists Nil |
| Monday 07/05/2012 | Rabbitohs | | 32-22 | | Sharks |
| | Tries G. Inglis (3) N. Merritt (2) Goals A. Reynolds (7/7) Field Goals G. Inglis (0/1) Work Horse D. Taylor M. Crocker Try Assists G. Inglis A. Reynolds E. Pettybourne Line Breaks G. Inglis (3) N. Merritt Line Break Assists G. Inglis E. Pettybourne | | | | Tries T. Carney J. Robson S. Mills C. Best B. Pomeroy Goals T. Carney (4/5) Work Horse W. Graham Try Assists P. Gallen J. Williams S. Mills B. Pomeroy Line Breaks T. Carney (3) S. Mills C. Best A. Fifita J. Robson Line Break Assists T. Carney B. Pomeroy I. De Gois |
Archived Results:
Filed Under: | 0 Comments
Sunday, 8 January 2012 7:10 PM
ROUND 8: | Wednesday 25/04/2012 | Dragons | | 28-24 | | Roosters |
| Tries B. Creagh (2) M. Cooper M. Weyman M. Prior Goals J. Soward (3/4) B. Hornby (1/1) Work Horse D. Young T. Merrin D. Hunt Try Assists B. Hornby M. Rein J. Nightingale M. Weyman Line Breaks B. Creagh M. Weyman M. Prior M. Rein Line Break Assists J. Nightingale M. Weyman . | | | | Tries A. Guerra A. Minichiello M. Pearce B. Anasta Goals B. Anasta (4/5) Field Goals M. Pearce (0/1) Work Horse J. Friend A. Guerra Try Assists M. Pearce (2) Line Breaks B. Anasta Line Break Assists Nil |
| Wednesday 25/04/2012 | Storm | | 32-14 | | Warriors |
| Tries W. Chambers (3) D. Nielsen (2) J. O'Neill Goals C. Smith (4/6) Work Horse C. Smith R. Hinchcliffe K. Proctor R. Hoffman Try Assists B. Slater (4) W. Chambers Line Breaks W. Chambers (3) D. Nielsen Line Break Assists B. Slater (4) . | | | | Tries B. Tupou (2) L. Brown Goals J. Maloney (1/3) Work Horse N. Friend E. Taylor Try Assists P. Godinet B. Henry Line Breaks L. Brown B. Tupou Line Break Assists B. Henry |
| Friday 27/04/2012 | Bulldogs | | 10-12 | | Sea Eagles |
| | Tries B. Barba B. Goodwin Goals B. Goodwin (1/1) S. Turner (0/1) Work Horse J. Graham A. Tolman D. Halatau M. Ennis Try Assists K. Keating 40/20s J. Reynolds Line Breaks B. Barba J. Morris Line Break Assists K. Keating | | | | Tries B. Stewart S. Matai Goals J. Lyon (2/3) Work Horse G. Stewart A. Watmough M. Ballin Try Assists G. Rose Line Breaks B. Stewart (2) S. Matai Line Break Assists L. Foran G. Rose |
Friday 27/04/2012 | Broncos | | 26-6 | | Titans |
