Monday, 20 February 2012 11:00 PM
Round 11 is knocking on the door and every coach is struggling this week trying to put together a squad capable scoring more than 10 points. Nothing worse than the bye and origin players sitting out. Origin time is always exciting and frustrasting not only for NRLCEO coaches but New South Welshman aswell. Let's hope QLD can make it seven straight.
On the injury front, Michael Weyman is gone for the year with an ACL. That makes ACLs' the most popular injury to have this year. His Dragon in crime, Nathan Fien is out for 3-4 weeks with a knee complaint aswell. Chris Heighington is only one more week away and may be a surprise inclusion for the tigers this week, but he is a longshot. David Williams is nursing a hamstring strain. David Stagg and Ben Barba are both expected to play after sustaining niggling knee and ankle injuries last week.
For all the latest injury updates, read below.
| BRONCOS |
| Player | Status | Details | Time Out | Due Back |
| Jordan Kahu | Recovery | ACL Reconstruction | Pre-season | 2013 |
| Jharal Yow Yeh | Injured | Broken Ankle | Season | 2013 |
| Peter Wallace | Injured | Groin | 2 Weeks | Rd 12 |
| BULLDOGS |
| Player | Status | Details | Time Out | Due Back |
| James Gavet | Injured | Ankle | Indefinite | Week to week |
| Trent Hodkinson | Injured | Knee | 3 Weeks | Rd 13 |
| Steve Turner | Injured | Knee | Season | 2013 |
| Mitch Brown | Injured | Knee | Season | 2013 |
| COWBOYS |
| Player | Status | Details | Time Out | Due Back |
| Ben Jones | Injured | Pectoral | 3 Weeks | Rd 13 |
| Robert Lui | Sacked | Court Case | Season | 2013 |
| DRAGONS |
| Player | Status | Details | Time Out | Due Back |
| Michael Weyman | Injured | Knee (ACL) | Season | 2013 |
| Chase Stanely | Injured | Shoulder | Indefinite | TBA |
| Beau Scott | Injured | Elbow | 2 Weeks | Rd 13 |
| Nick Emmett | Injured | Back | Indefinite | TBA |
| Matt Prior | Suspension | Elbow | 4 Weeks | Rd 14 |
| Nathan Fien | Injured | Knee | 3-4 Weeks | Rd 13-14 |
| EELS |
| Player | Status | Details | Time Out | Due Back |
| Ben Smith | Injured | Shoulder | Indefinite | Season |
| Jacob Loko | Injured | Knee ACL | Season | 2013 |
| Rory Brien | Injured | Shoulder | Indefinite | TBA |
| Willie Tonga | Injured | Ankle | Indefinite | TBA |
| Marmin Barba | Injured | Knee (ACL) | Season | 2013 |
| Reni Maitua | Suspension | High Shot | 2 Weeks | Rd 11 |
| KNIGHTS |
| Player | Status | Details | Time Out | Due Back |
| Danny Buderus | Injured | Achielles | 2 Weeks | Rd 12 |
| Kurt Gidley | Injured | Shoulder | Season | 2013 |
| Ryan Stig | Injured | Deep Vein Thrombosis | Indefinite | TBA |
| Joel Edwards | Suspension | Spear Tackle | 2 Weeks | Rd 12 |
| PANTHERS |
| Player | Status | Details | Time Out | Due Back |
| Nigel Plum | Injured | Bicep | 11 Weeks | Rd 20 |
| Michael Gordon | Injured | Broken Leg | 5 Weeks | Rd 15 |
| Luke Walsh | Injured | Knee | 4-6 Weeks | Rd 12-14 |
| Nathan Smith | Injured | Broken Leg | 9 Weeks | Rd 18 |
| RABBITOHS |
| Player | Status | Details | Time Out | Due Back |
| James Roberts | Injured | Knee | Season | 2013 |
| Roy Asotasi | Injured | Pectoral | Finals | 2012 |
| RAIDERS |
| Player | Status | Details | Time Out | Due Back |
| Brett White | Injured | Knee (ACL) | Season | 2013 |
| Trevor Thurling | Injured | Leg Injury | Indefinite | TBA |
| Terry Campese | Injured | Knee | Season | 2013 |
| ROOSTERS |
| Player | Status | Details | Time Out | Due Back |
| Anthony Cherrington | Injured | Knee | Indefinite | Indefinite |
| Frank Paul Nuuausalo | Injured | Broken Jaw | 5 Weeks | Rd 14 |
| SEA EAGLES |
| Player | Status | Details | Time Out | Due Back |
| Ben Farrar | Injured | Knee | Season | 2013 |
| David Williams | Injured | Hamstring | 1 Week | Rd 12 |
| SHARKS |
| Player | Status | Details | Time Out | Due Back |
| Albert Kelly | Sacked | Playing for Newtown | TBA | TBA |
| Chad Townsen | Injured | Sternum | 2 Weeks | Rd 11 |
| Nathan Gardner | Injured | Knee (ACL) | Season | 2013 |
| Anthony Tupou | Injured | Knee | 10 Weeks | Rd 20 |
| STORM |
| Player | Status | Details | Time Out | Due Back |
| Michael Greenfield | Injured | Knee | Indefinite | TBA |
| Sika Manu | Injured | Ankle | 2 Weeks | Rd 13 |
| TIGERS |
| Player | Status | Details | Time Out | Due Back |
| James Tedesco | Injured | Knee ACL | Season | 2013 |
| Gareth Ellis | Injured | Fractured Foot | 7 Weeks | Rd 17 |
| Chris Heighington | Injured | Fractured Hand | 1 Weeks | Rd 12 |
| Matt Groat | Injured | Knee | 1-2 weeks | Rd 11- 12 |
| | TITANS |
| | Player | Status | Details | Time Out | Due Back |
| | Beau Falloon | Injured | Pectoral | 3 Weeks | Rd 13 |
| WARRIORS |
| Player | Status | Details | Time Out | Due Back |
| Michael Luck | Injured | Wrist | 1 Weeks | Rd 12 |
| Kevin Locke | Injured | Sternum | 2 Weeks | Rd 13 |
| Nathan Friend | Injured | Broken Jaw | 5 Weeks | Rd 15 |
Filed Under: | 5 Comments
Sorry, no articles were found.