Top SuperDraft players of 2016

$250 SuperSaturday

You have now been playing SuperDraft for 16 rounds, but apart from your own knowledge of the game there has been no clear way to define the top players over the whole season – until now.

I present to you the top 60 players based on total scores as well as their average per game.

Of most interest is to note the difference in rankings between the overall NRLCEO Dream Team and these rankings below. Due to Ryan James outstanding attacking statistics he leads the overall scoring and the NRLCEO MVP James Graham ranks down at #16.

Whilst at the other end of the spectrum, Jake Friend doesn’t even make the NRLCEO Dream Team, but ranks third in SuperDraft thanks to nine try assists and the highest tackle count in the game.

Does any of this surprise you?

Use all of this to your advantage in this weekend’s SuperSaturday $250 guaranteed contest.

Player PL TR TA LB/LBA TK RU FG/FT SuperDraft Score Average
Ryan James 15 7 2 6/2 552 247 0/0 118.9 7.9
Anthony Milford 15 11 11 9/14 148 156 4/0 116.4 7.8
Jake Friend 15 1 9 2/5 773 54 0/0 109.2 7.3
Ben Hunt 15 4 19 7/17 293 69 0/0 105.7 7.0
Moses Mbye 16 6 14 9/10 290 91 0/0 104.1 6.5
Josh Hodgson 15 2 13 4/12 491 90 0/2 104.1 6.9
Shaun Johnson 15 8 10 10/13 227 93 0/0 100.5 6.7
Cameron Smith 14 0 11 1/11 590 76 1/3 99.1 7.1
James Tedesco 12 11 10 8/9 44 159 0/0 96.8 8.1
Cooper Cronk 14 9 10 5/12 205 61 3/0 96.6 6.9
Elliot Whitehead 15 3 4 4/5 558 135 0/0 95.8 6.4
Jake Trbojevic 14 2 4 4/4 544 174 0/0 93.8 6.7
Jordan Rapana 15 10 5 16/1 65 198 0/0 92.8 6.2
Josh Reynolds 16 5 10 7/7 272 122 1/1 91.9 5.7
Tohu Harris 15 5 2 5/4 378 223 0/0 91.1 6.1
James Graham 16 0 0 0/2 581 317 0/0 90.8 5.7
Ethan Lowe 15 4 1 3/1 473 200 0/0 88.8 5.9
Cameron McInnes 15 4 2 5/4 534 82 0/0 88.6 5.9
Michael Morgan 12 7 11 7/8 186 90 0/0 88.6 7.4
Mitch Rein 15 1 4 3/4 622 90 0/0 88.2 5.9
Josh Jackson 15 2 3 2/7 512 177 0/0 86.4 5.8
Aiden Tolman 16 1 0 0/0 541 264 0/0 84.5 5.3
Jake Granville 15 2 8 3/8 471 64 0/0 84.5 5.6
Michael Lichaa 13 2 5 1/3 583 55 0/0 84.3 6.5
Sam Perrett 15 8 6 9/4 100 190 0/0 84.0 5.6
Michael Ennis 14 2 7 2/7 487 78 0/0 84.0 6.0
Sam Burgess 14 3 0 3/1 456 229 0/0 84.0 6.0
Valentine Holmes 14 12 2 12/0 49 148 0/0 83.7 6.0
Curtis Rona 16 9 4 11/4 92 173 0/0 83.5 5.2
Luke Brooks 14 4 16 2/13 164 81 0/2 83.0 5.9
Dale Finucane 15 1 2 0/3 541 189 0/0 82.5 5.5
Semi Radradra 14 10 2 11/3 59 194 0/0 81.8 5.8
Jarrod Croker 15 9 2 8/2 199 128 0/0 81.7 5.4
Jesse Bromwich 15 2 2 2/4 429 217 0/0 80.6 5.4
Kevin Proctor 14 3 1 2/1 465 161 0/0 79.1 5.7
Solomone Kata 14 10 1 9/1 117 155 0/0 78.7 5.6
Tom Trbojevic 14 5 7 10/4 106 219 0/0 78.5 5.6
Ben Barba 14 9 7 7/5 44 141 0/0 78.0 5.6
Lachlan Coote 15 4 12 4/13 94 132 1/2 76.1 5.1
Simon Mannering 13 1 1 1/0 559 130 0/0 75.9 5.8
Jason Taumalolo 15 4 0 5/0 313 228 0/0 75.1 5.0
Suliasi Vunivalu 9 13 0 9/0 46 92 0/0 74.8 8.3
Tyson Frizell 15 3 0 1/0 472 143 0/0 74.5 5.0
Cameron Munster 13 4 6 11/9 83 226 0/0 74.4 5.7
Corey Parker 14 3 0 4/0 375 200 0/0 73.5 5.3
Trent Merrin 13 2 0 2/0 422 209 0/0 73.1 5.6
Bryson Goodwin 12 9 3 6/3 104 128 0/0 72.7 6.1
James Maloney 14 4 9 4/6 212 76 2/0 71.8 5.1
Kyle Feldt 15 10 1 8/0 45 164 0/0 70.9 4.7
Corey Oates 11 10 1 12/0 34 131 0/0 70.5 6.4
Andrew Fifita 14 1 0 1/2 389 254 0/0 70.3 5.0
David Nofoaluma 14 8 0 7/0 104 183 0/0 67.7 4.8
Gareth Widdop 15 3 10 2/6 200 97 1/0 67.7 4.5
Johnathan Thurston 14 1 15 0/16 180 66 1/0 67.6 4.8
David Klemmer 14 1 1 1/2 346 241 0/0 66.7 4.8
Josh Mansour 14 7 1 7/1 69 215 0/0 65.9 4.7
Corey Norman 14 1 12 6/4 206 111 0/0 65.7 4.7
Josh McGuire 14 0 0 0/1 424 226 0/0 65.5 4.7
Jack De Belin 12 1 0 0/2 468 135 0/0 65.3 5.4
Antonio Winterstein 15 7 1 6/1 79 209 0/0 65.3 4.4
The following two tabs change content below.

JB

A Founder of NRLCEO. Jamie spends far more time on running the site than his own team and is therefore a perennial struggler, much to the delight of his mates. He is a former Bears, now Raiders tragic. A rangy lock who avoided running the ball at all costs, he once tackled (flopped on) John Hopoate. Web geek by day, web geek by night.

Latest posts by JB (see all)

JB

A Founder of NRLCEO. Jamie spends far more time on running the site than his own team and is therefore a perennial struggler, much to the delight of his mates. He is a former Bears, now Raiders tragic. A rangy lock who avoided running the ball at all costs, he once tackled (flopped on) John Hopoate. Web geek by day, web geek by night.