POSITION UPGRADES ROUND 3
REMINDER – To earn a new position, a player must START two games in a row, or three games overall, in that new position.
| PLAYER | TEAM | CURRENT POSITION | NEW POSITION | ROUND |
|---|---|---|---|---|
| Jesse Arthars | BRONCOS | Wing | Fullback | Round 7 |
| Ata Mariota | RAIDERS | Back Row | Front Row | Round 7 |
| Roger Tuivasa-Sheck | WARRIORS | Wing | Centre | Round 7 |
| Zac Laybutt | COWBOYS | Centre | Wing | Round 7 |
| Ronald Volkman | EELS | Halfback | Five Eighth | Round 7 |
| Tyrell Sloan | DRAGONS | Wing | Fullback | Round 7 |
| Hugo Savala | ROOSTERS | Halfback | Centre | Round 7 |
| Victor Radley | ROOSTERS | Back Row | Lock | Round 7 |
| Heamasi Makasini | TIGERS | Centre | Wing | Round 7 |
| Cooper Clarke | STORM | Front Row | Back Row | Round 6 |
| Joash Papalii | EELS | Five Eighth | Fullback | Round 6 |
| AJ Brimson | TITANS | Five Eighth | Centre | Round 5 |
| Klese Haas | TITANS | Back Row | Front Row | Round 5 |
| Lachlan Ilias | TITANS | Halfback | Five Eighth | Round 5 |
| Brandon Wakeham | SEA EAGLES | Five Eighth | Hooker | Round 5 |
| Charnze Nicoll-Klokstad | WARRIORS | Fullback | Centre | Round 5 |
| Fletcher Sharpe | KNIGHTS | Wing | Five Eighth | Round 5 |
| Jock Madden | TIGERS | Halfback | Five Eighth | Round 5 |
| Deine Mariner | BRONCOS | Wing | Centre | Round 4 |
| Enari Tuala | BULLDOGS | Wing | Centre | Round 4 |
| Kobe Hetherington | SEA EAGLES | Lock | Front Row | Round 4 |
| Alec MacDonald | STORM | Lock | Back Row | Round 4 |
| Fletcher Hunt | KNIGHTS | Wing | Fullback | Round 4 |
| Sandon Smith | KNIGHTS | Five Eighth | Halfback | Round 4 |
| Sunia Turuva | TIGERS | Wing | Centre | Round 4 |
| Max Plath | DOLPHINS | Back Row | Hooker | Round 3 |
| Tui Kamikamica | STORM | Front Row | Lock | Round 3 |
| Jack Williams | EELS | Back Row | Front Row | Round 3 |
| Paul Alamoti | PANTHERS | Wing | Centre | Round 3 |
| Egan Butcher | ROOSTERS | Back Row | Lock | Round 3 |
| Simi Sasagi | RAIDERS | Back Row | Centre | Round 2 |
| Tom Gilbert | DOLPHINS | Lock | Front Row | Round 2 |
| Chris Randall | TITANS | Back Row | Lock | Round 2 |
| Phillip Sami | TITANS | Centre | Wing | Round 2 |
| Siale Faeamani | TITANS | Centre | Wing | Round 2 |
| Sosefo Fifita | TITANS | Wing | Centre | Round 2 |
| Tino Fa’asuamaleaui | TITANS | Lock | Front Row | Round 2 |
| Nick Meaney | STORM | Centre | Wing | Round 2 |
| Mathew Croker | KNIGHTS | Front Row | Lock | Round 2 |
| Trey Mooney | KNIGHTS | Lock | Front Row | Round 2 |
| Jaxon Purdue | COWBOYS | Five Eighth | Centre | Round 2 |
| Samuel McIntyre | COWBOYS | Front Row | Back Row | Round 2 |
| Daniel Atkinson | DRAGONS | Five Eighth | Halfback | Round 2 |
| Kyle Flanagan | DRAGONS | Halfback | Five Eighth | Round 2 |
| Hame Sele | DRAGONS | Front Row | Lock | Round 2 |
| Daly Cherry-Evans | ROOSTERS | Halfback | Five Eighth | Round 2 |
| Fetalaiga Pauga | ROOSTERS | Wing | Centre | Round 2 |
| Naufahu Whyte | ROOSTERS | Lock | Front Row | Round 2 |
The following two tabs change content below.
Adam Brownlee
A die hard Bulldogs fan and an NRLCEO tragic. Aside from running the best NRL fantasy game, Adz dedicates most of his spare time trying to complicate the game for others to improve his chances of winning.
Latest posts by Adam Brownlee (see all)
- NRLCEO SCORING ROUND 8 - April 23, 2026
- Workhorse Watch Round 7 - April 20, 2026
- POSITION UPGRADES ROUND 7 - April 19, 2026
